Cell Name Title Edition No Update No Update Application Date Issue Date Posted Date/Time
US1AK90M.000 Arctic Coast 3 0 2007-03-16 2007-03-16 2007-03-23 12:58:29
US1BS01M.000 Bering Sea Southern Part 3 0 2007-01-16 2007-01-16 2007-01-17 09:28:14
US1BS02M.000 Bering Sea Southern Part 3 0 2007-01-19 2007-01-19 2007-01-22 09:48:42
US1BS03M.000 Bering Sea Northern Part 4 0 2007-01-19 2007-01-19 2007-01-22 09:48:44
US1BS04M.000 Bering Sea Northern Part 2 0 2005-05-25 2005-05-25 2005-05-31 10:54:10
US1PO02M.000 North Pacific Ocean Eastern Part 8 0 2007-01-30 2007-01-30 2007-01-31 09:42:49
US1PO02M.001 8 1 2007-03-23 2007-03-26 10:29:42
US1WC01M.000 West Coast of North America mexican Border to Dixon Entrance 6 0 2007-01-10 2007-01-10 2007-01-12 11:30:56
US1WC01M.001 6 1 2007-03-26 2007-03-27 09:24:41
US1WC02M.000 Gulf of Alaska strait of Juan de Fuca to Kodiak Island 11 0 2007-03-23 2007-03-23 2007-03-26 10:29:48
US1WC04M.000 West Coast of North America Dixon Ent to Unimak Pass 5 0 2007-03-26 2007-03-26 2007-03-27 09:24:43
US2AK30M.000 Dixon Entrance to Cape St. Elias 6 0 2006-06-20 2006-06-20 2006-06-21 09:18:03
US2AK30M.001 6 1 2007-03-26 2007-03-27 09:24:45
US2AK70M.000 Amukta Island to Attu Island 3 0 2007-01-29 2007-01-29 2007-01-29 13:18:43
US2AK7XM.000 Amukta Island to Attu Island 2 0 2007-01-25 2007-01-25 2007-01-29 11:29:51
US2AK91M.000 Point Barrow to Herschel Island 2 0 2006-01-27 2006-01-27 2006-01-30 13:57:03
US2AK92M.000 Cape Prince of Wales to Point Barrow 2 0 2006-02-03 2006-02-03 2006-02-04 20:48:47
US2AK92M.001 2 1 2006-09-05 2006-09-05 09:44:19
US2EC01M.000 Straits of Florida and Approaches 6 0 2007-03-22 2007-03-22 2007-03-22 13:17:20
US2EC02M.000 Cape Hatteras to Straits of Florida 7 0 2007-03-21 2007-03-21 2007-03-23 12:58:31
US2EC03M.000 Cape Sable to Cape Hatteras 8 0 2007-02-01 2007-02-01 2007-02-02 10:43:55
US2EC03M.001 8 1 2007-03-13 2007-03-15 09:56:44
US2EC03M.002 8 2 2007-04-16 2007-04-17 10:10:13
US2GC11M.000 Marc 8 0 2007-03-29 2007-03-29 2007-04-02 14:24:12
US2GC12M.000 Marc 14 0 2007-04-06 2007-04-06 2007-04-06 14:28:22
US2GC13M.000 Marc 4 0 2007-02-12 2007-02-12 2007-02-16 11:51:12
US2GC14M.000 null 5 0 2007-03-12 2007-03-12 2007-03-13 09:52:35
US2GC15M.000 Marc 2 0 2007-02-05 2007-02-05 2007-02-05 15:35:18
US2WC11M.000 San Diego to Cape Mendocino 6 0 2006-11-01 2006-11-01 2006-11-02 09:25:34
US3AK12M.000 Cook Inlet southern Part 2 0 2006-11-13 2006-11-13 2006-11-14 09:08:38
US3AK1DM.000 Cook Inlet northern Part 2 0 2004-04-26 2004-04-26 2004-05-03 11:27:38
US3AK21M.000 Prince William Sound 4 0 2006-11-13 2006-11-13 2006-11-14 09:08:40
US3AK2DM.000 Point Elrington to East Chugach Island 4 0 2006-11-13 2006-11-13 2006-11-14 09:08:41
US3AK38M.000 Cross Sound to Yakutat Bay 4 0 2005-04-22 2005-04-22 2005-04-27 11:13:05
US3AK38M.001 null 4 1 2005-09-23 2005-10-14 12:36:58
US3AK38M.002 4 2 2006-09-26 2006-09-26 16:07:47
US3AK38M.003 4 3 2006-10-16 2006-10-17 09:45:45
US3AK5KM.000 Kodiak Island 3 0 2006-07-28 2006-07-28 2006-07-31 09:43:40
US3AK5KM.001 3 1 2006-09-15 2007-02-02 10:43:58
US3AK60M.000 Unalaska I to Amukta I 3 0 2005-06-22 2005-06-22 2005-06-28 10:26:56
US3AK60M.001 3 1 2006-01-27 2006-01-30 13:57:05
US3AK61M.000 Unimak and Akutan Passes 3 0 2007-03-26 2007-03-26 2007-03-27 09:24:57
US3AK71M.000 Near Islands buldir I to Attu I 2 0 2007-02-06 2007-02-06 2007-02-07 09:44:41
US3AK72M.000 Near Islands Ingenstrem Rocks to Attu I 2 0 2007-02-08 2007-02-08 2007-02-09 09:30:45
US3AK7BM.000 Rat Islands 3 0 2005-06-20 2005-06-20 2005-06-28 10:26:58
US3AK7GM.000 Igitkin Island to Semisopochnoi Island 1 0 2003-08-12 2003-08-12 2003-08-12 00:00:00
US3AK7RM.000 Amukta I to Igitkin I 2 0 2005-07-13 2005-07-13 2005-07-15 15:16:54
US3AK7WM.000 Igitkin Island to Semisopochnoi Island 1 0 2003-08-12 2003-08-12 2003-08-12 00:00:00
US3AK80M.000 Norton Sound to Bering Strait 2 0 2005-10-18 2005-10-18 2005-10-19 13:43:39
US3AK80M.001 2 1 2006-05-25 2006-05-26 12:07:39
US3AK80M.002 2 2 2006-06-16 2006-06-19 09:28:21
US3AK80M.003 2 3 2006-06-28 2006-08-21 11:53:48
US3AK80M.004 2 4 2006-09-05 2006-09-06 14:33:30
US3AK83M.000 Cape Romanzof to St. Michael 2 0 2007-02-12 2007-02-12 2007-02-13 09:52:01
US3AK84M.000 Kuskokwim Bay 3 0 2007-04-17 2007-04-17 2007-04-20 10:41:01
US3AK8CM.000 Pribilof Islands 1 3 2003-03-12 2003-03-12 2003-03-12 00:00:00
US3CA14M.000 San Francisco to Point Arena 5 0 2006-08-24 2006-08-24 2006-08-24 11:44:47
US3CA14M.001 5 1 2006-10-26 2006-11-02 09:25:35
US3CA14M.002 5 2 2006-11-01 2006-11-03 11:05:32
US3CA15M.000 Point Arena to Trinidad Head 6 0 2007-03-15 2007-03-15 2007-03-23 12:58:38
US3CA52M.000 Point Sur to San Francisco 7 0 2006-11-07 2006-11-07 2006-11-08 09:57:03
US3CA69M.000 Point Dume to Purisima Point 4 0 2006-11-03 2006-11-03 2007-02-02 10:44:02
US3CA70M.000 San Diego to Santa Rosa Island 6 0 2006-10-17 2006-10-17 2006-10-23 09:25:22
US3CA85M.000 Point Conception to Point Sur 4 0 2005-11-04 2005-11-04 2005-11-07 10:51:11
US3CA85M.001 4 1 2006-02-06 2006-02-07 09:49:22
US3CA85M.002 4 2 2006-02-27 2006-02-28 09:03:25
US3CA85M.003 4 3 2006-03-10 2006-04-11 09:12:54
US3CA85M.004 4 4 2006-04-18 2006-04-19 09:58:30
US3DE01M.000 Cape May to Cape Hatteras 5 0 2006-08-04 2006-08-04 2006-08-07 11:34:02
US3DE01M.001 5 1 2006-08-23 2006-08-24 11:44:51
US3EC04M.000 West Quoddy Head to New York-East Coast 2 0 2007-02-15 2007-02-15 2007-02-15 10:08:50
US3EC05M.000 Gulf of Maine and Georges Bank 4 0 2007-02-08 2007-02-08 2007-02-09 09:30:47
US3EC06M.000 Georges Bank West Aprt Spec Cht for Fishing Industry 3 0 2007-03-21 2007-03-21 2007-03-21 12:28:24
US3EC07M.000 Georges Bank East Part Spec Cht for Fishing Industry 3 0 2006-06-22 2006-06-22 2006-06-23 10:04:10
US3EC09M.000 Georges Bank and Nantucket Shoals 3 0 2006-11-20 2006-11-20 2006-11-21 09:51:23
US3EC10M.000 Bay of Fundy to Cape Cod Maine-New Hampshire-Massachusetts 14 0 2006-11-24 2006-11-24 2006-11-29 12:26:50
US3EC10M.001 14 1 2007-02-08 2007-02-09 09:30:49
US3EC10M.002 14 2 2007-03-21 2007-03-21 12:28:26
US3FL28M.000 Fowey Rocks to American Shoal 3 0 2006-04-15 2006-04-15 2006-04-18 10:19:53
US3FL30M.000 Cape Canaveral to Key West 8 0 2007-03-22 2007-03-22 2007-03-23 11:41:21
US3FL90M.000 Florida Keys Sombrero Key to Dry Tortugas 8 0 2007-03-27 2007-03-27 2007-03-27 09:25:00
US3GA10M.000 Charleston Light to Cape Canaveral 10 0 2006-12-01 2006-12-01 2006-12-01 14:17:20
US3GA10M.001 10 1 2007-03-22 2007-03-23 11:41:23
US3GC01M.000 Galveston to Rio Grande 5 0 2007-03-08 2007-03-08 2007-03-27 18:32:55
US3GC02M.000 Mermentau River to Freeport, La-Tx 12 0 2007-04-19 2007-04-19 2007-04-20 10:41:06
US3GC03M.000 Mississippi River to Galveston 9 0 2007-02-28 2007-02-28 2007-03-02 13:46:02
US3GC04M.000 Approaches to Mississippi River 7 0 2007-02-01 2007-02-01 2007-02-02 10:44:07
US3GC04M.001 7 1 2007-03-12 2007-03-13 09:52:38
US3GC05M.000 Cape St. George to Mississippi Passes 8 0 2007-03-09 2007-03-09 2007-03-12 09:07:44
US3GC06M.000 Tampa Bay to Cape San Blas 7 0 2007-03-30 2007-03-30 2007-04-02 14:24:16
US3GC07M.000 Havana to Tampa Bay 7