SSYC Northwest Harvest Benefit Race -    9/29/2007
Course Sailed - Start, WestPoint, Jefferson Point, Finish 11.62 nm
(DNS = Did Not Sail, FS = Flying Sails, NFS = NonFlying Sails, HF = Half Fast - winners randomly chosen) m.j.sinclair 9/29/07
  Sail         PHRF Start Clock Dist. Handicap Time Adj Finish Clock Elap Time Adj Elap Time  
FLEET No. Boat Type Owner Group Rating H:M:S (nm) Sec H:M:S H:M:S H:M:S H:M:S Place
1 59945 Trillium Corsair F28R Ron Radko FS 46 12:05:00 11.62 535 0:08:55 13:37:52 1:32:52 1:23:57 1
1 79065 Fast Company Corsair 28 Wayne Erickson FS 70 12:05:00 11.62 813 0:13:33 14:00:18 1:55:18 1:41:45 2
1 79036 Dan Gereaux Farrier F-33 David Miller FS 10 12:05:00 11.62 -116    -0:01:56 DNS     3
2 44 Shada J109 J.A.Woodfield OD 72 12:10:00 11.62 837 0:13:57 13:57:47 1:47:47 1:33:50 1
2 36 J-Tripper J 109 Dave Dack OD 72 12:10:00 11.62 837 0:13:57 13:59:34 1:49:34 1:35:37 2
2 309 Surfer Girl J109 Tom Reinertson OD 72 12:10:00 11.62 837 0:13:57 14:01:04 1:51:04 1:37:07 3
3 47500 Shoot the Moon Peterson 40 Don & Teresa Wills FS 85 12:15:00 11.62 988 0:16:28 14:04:29 1:49:29 1:33:01 1
3 51 Elusive C&C 115 Jeff Whitney FS 72 12:15:00 11.62 837 0:13:57 14:02:18 1:47:18 1:33:21 2
3 40654 SURT C&C 41 Mike Sinclair FS 73 12:15:00 11.62 848 0:14:08 14:05:08 1:50:08 1:36:00 3
3 35009 Minor Threat 1D35 David Marod FS 36 12:15:00 11.62 418 0:06:58 13:58:02 1:43:02 1:36:04 4
3 36000 Tachyon Farr 39 Shaun Brees FS 15 12:15:00 11.62 174 0:02:54 13:54:50 1:39:50 1:36:56 5
3 21 HeadRush Antrim 27 Ken Enge FS 87 12:15:00 11.62 1011 0:16:51 14:11:28 1:56:28 1:39:37 6
3 69283 Kasha C&C121 Ross Cutler FS 15 12:15:00 11.62 174 0:02:54 14:23:43 2:08:43 2:05:49 7
3 79049 Siam Princess Beneteau 46 Stewart Richardson FS 91 12:15:00 11.62 1057 0:17:37 DNS     8
4 97324 Pegasus Soverel 33 Johnson&Brooks FS 93 12:20:00 11.62 1081 0:18:01 14:09:38 1:49:38 1:31:37 1
4 17 Kowloon Olson 911 Ken Chin FS 129 12:20:00 11.62 1499 0:24:59 14:17:59 1:57:59 1:33:00 2
4 77108 Outlaw J-30 Darren Storm/Cindy Gossett FS 139 12:20:00 11.62 1615 0:26:55 14:20:52 2:00:52 1:33:57 3
4 54909 Moose Unknown C&C 35-III John Aitchison FS 122 12:20:00 11.62 1418 0:23:38 14:18:34 1:58:34 1:34:56 4
4 482 Panic J105 Chuck Stephens FS 93 12:20:00 11.62 1081 0:18:01 DNS 5
4 272 Delerium J105 Jerry Diercks FS 93 12:20:00 11.62 1081 0:18:01 DNS 5
4 Heart of Gold J90 Mike Brough FS 117 12:20:00 11.62 1360 0:22:40 DNS 5
4   Serenite JeanneauS.O. 34.2 Nancy Merson FS 129 12:20:00 11.62 1499 0:24:59 DNS     5
5 19586 Tuesday Columbia 25 Bill Stange FS 237 12:25:00 11.62 2754 0:45:54 14:34:32 2:09:32 1:23:38 1
5 5 Mach 5 Newport 28-2 Garry Greth FS 207 12:25:00 11.62 2405 0:40:05 14:39:49 2:14:49 1:34:44 2
5 69326 Sea Trek II Cat 34 Tom Madden FS 171 12:25:00 11.62 1987 0:33:07 14:33:25 2:08:25 1:35:18 3
5 69359 Piko Wauquiez Pretorien Lauren Buchholz FS 149 12:25:00 11.62 1731 0:28:51 14:41:49 2:16:49 1:47:58 4
5 KC CAVA! Ben First 30 George Harvey FS 191 12:25:00 11.62 2219 0:36:59 14:52:50 2:27:50 1:50:51 5
5 54234 Jammer C&C 34 Vokey Andersen FS 163 12:25:00 11.62 1894 0:31:34 14:48:37 2:23:37 1:52:03 6
5 T36 Gone With The Wind Tashiba 36 Larry Gill FS 230 12:25:00 11.62 2673 0:44:33 15:04:30 2:39:30 1:54:57 7
5 39746 Alpha Baby Cal 27 Steve Garret FS 208 12:25:00 11.62 2417 0:40:17 15:23:24 2:58:24 2:18:07 8
5   Escape Jeanneau 30 Allen Kenney FS 182 12:25:00 11.62 2115 0:35:15 DNS     9
6 481 Blue Fin Cat 42 Alan Vogt NFS 140 12:30:00 11.62 1627 0:27:07 14:31:47 2:01:47 1:34:40 1
6 Genisis Catalina 42 Mike Hirsch NFS 140 12:30:00 11.62 1627 0:27:07 14:42:08 2:12:08 1:45:01 2
6 1989 Sea Wings Cat 36 tall Marie Capogna NFS 144 12:30:00 11.62 1673 0:27:53 14:48:42 2:18:42 1:50:49 3
6 772 Whisper Cat 320 Joe Grande NFS 189 12:30:00 11.62 2196 0:36:36 15:03:33 2:33:33 1:56:57 4
6 Geronimo J35 Don Larson NFS 72 12:30:00 11.62 837 0:13:57 14:58:58 2:28:58 2:15:01 5
6 h336 Dalliance Hun 336 Gail Kalbrener NFS 144 12:30:00 11.62 1673 0:27:53 15:22:54 2:52:54 2:25:01 6
6 h386 Coach4U Hun386 Isabella McPeak NFS 120 12:30:00 11.62 1394 0:23:14 15:20:28 2:50:28 2:27:14 7
7 39616 Ignitor Martin 29 Ron Ernst NFS 226 12:35:00 11.62 2626 0:43:46 15:04:11 2:29:11 1:45:25 1
7 763 Nausica Cat320 Phil Sensabaugh NFS 195 12:35:00 11.62 2266 0:37:46 15:22:55 2:47:55 2:10:09 2
7 Dream Time C&C 29 Susan Hagist NFS 178 12:35:00 11.62 2068 0:34:28 15:32:56 2:57:56 2:23:28 3
7 Nagual O'Day27 Brad Lefton NFS 210 12:35:00 11.62 2440 0:40:40 15:54:09 3:19:09 2:38:29 4
7   U Got A B Kiddin Irwin 37 Jim McCarthy NFS 240 12:35:00 11.62 2789 0:46:29 DNF     5
8 69666 Imagine J44 Lisa & Rusty Hill HF   12:40:00 11.62     14:35:19 1:55:19    
8 Inconceivable Ben 32s.5 Randall Blatterman HF 12:40:00 11.62 15:32:56 2:52:56  
8 Cricket IrwinCitation 31 Heidi Drivdahl HF 12:40:00 11.62 15:47:19 3:07:19 1
8 1406 Avalon Catalina 36 Rich Clapp HF 12:40:00 11.62 15:42:25 3:02:25  
8 RainSong Catalina 30 John Scott HF 12:40:00 11.62 15:59:45 3:19:45 2
8   Tara Silverton 36 Larry Gill HF   12:40:00 11.62     DNS